| Metric | 2017 | 2016 | 2015 |
|---|---|---|---|
| Net assets | £647,673 | £229,634 | £143,364 |
| Cash | £549,000 | £121,364 | £123,765 |
| Current assets | £1,267,919 | £739,649 | £775,050 |
| Fixed assets | £37,189 | £58,366 | £91,762 |
| Creditors | £652,276 | £554,620 | £687,012 |
| Employees | 26 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch